General Information: Dash-8 Q 100 / Q 200 / Q 300
/ Q 400
Q 100 Q 200 Q 300 Q 400
Dimensions:
Length 73' 0" 73' 0" 84' 3" 107' 7"
Wingspan 85' 0" 85' 0" 90' 0" 93' 3"
Height 24' 6" 24' 6" 24' 6" 27' 4""
Diameter 8' 9" 8' 9" 8' 9" 8' 9"
Wing Area (sq ft) 585 585 605 679
Weights (lbs):
Max. Takeoff 36,300 36,300 43,000 63,750
Max. Landing 33,900 33,900 42,000 61,250
Max. Zero fuel 32,000 32,400 39,500 56,500
Empty Weight 22,882 23,117 25,888 37,804
Fuel Weight 5,010 5,010 5,010 10,632
Powerplant: 2,150 hp 2,150 hp 2,500 hp 5,071 hp
Airspeeds(KIAS):
Vso: 66 66 74 82
Vs: 92 92 96 112
Vfe: 148 148 163 180
Vno: 180 180 190 200
Vne: 252 252 253 260
Vr: 95 95 100 115
Vat: 103 103 111 125
Performance:
Max Cruise Speed (KIAS)
at 1,060 rpm: 270 295 285 350
Range (Nm): 1,041 969 878 1296
T/O distance: 3,255 ft 3,255 ft 3,865 ft 4,430 ft
Landing distance: 2,580 ft 2,605 ft 3,415 ft 4,250 ft
Ceiling: 25,000 ft 25,000 ft 25,000 ft 27,000 ft0
Climb Rates:
(at MTOW and 1060 rpm)
0 - 10,000 ft 1,500 fpm 1,500 fpm 1,500 fpm 2,000 fpm
10 - 20,000 ft 1,000 fpm 1,000 fpm 1,000 fpm 1,500 fpm
20 - 25,000 ft 750 fpm 750 fpm 740 fpm 1,000 fpm
V2 = Safe Climb-out speed (The speed after Vr, Rotation speed or Lift-off speed)
Vmo = Maximum Operating Speed
Vapr= Approach Speed , just add 5-10kts to Vat with flap/gear down @ MLW or less
Vno = Normal Operating Speed
Vne = Never Exceed Speed
Vr = Rotation Speed
Vat = Landing speed at runway threshold Flap/Gear down (X-Plane @ 50'...25'...10')
|